ROCKEDGE Licensed Real Estate Broker · Tokyo Governor (3) No.94005
Reference hokkaido-furano-yamabe-4ldk-202605
Furano 4LDK Corner Lot — Municipal Sewer, 3-Car Park, 20 Min to Ski Resort
Furano, Hokkaido · Furano / South Hokkaido Lavender & Ski
¥13,490,000 approx. $85,272 at ¥158.2/USD (2026-10-08)
- Land
- 330.57 ㎡
- Building
- 81.15 ㎡
- Layout
- 4LDK
- Built
- 1991
1 image supplied with the source listing. We have not photographed this property ourselves.
Building
| Floors | 1 |
|---|---|
| Construction | 木造1階建 |
| Highlights | Corner Lot · Municipal Sewer · 3-Car Park · Single Storey |
| Bedrooms | 4 |
| Bath / WC | 1 / 1 |
| Parking | 3 (open) |
| Seismic standard | 1981 standard or later |
| Condition grade | C (our survey, A–E) |
| Renovation scope | partial |
| Last occupied | unknown |
| Previous work | 2026年5月完了 その他リフォーム:外壁・屋根※年月は一番古いリフォーム箇所を表します |
Land & utilities
| Land rights | Freehold (所有権) |
|---|---|
| Zoning | Outside designated urban planning area (無指定) |
| Road access | Public road |
| Water | Private source (well/spring) |
| Drainage | Municipal supply |
| Gas | LP gas (bottled) |
| Coordinates | 43.34231, 142.38350 |
Access
| Nearest station | Kami-Furano Station · (JR Furano Line) · 9.6 km |
|---|---|
| From Tokyo | Sapporo (New Chitose Airport) — approx. 240 min |
| ski_resort | Furano Ski Resort — 22 km / 20 min drive |
| sightseeing | Farm Tomita (lavender fields) — 20 km / 22 min drive |
Cost to own
| Asking price | ¥13,490,000 · $85,272 |
|---|---|
| Renovation estimate | ¥2,000,000 – ¥5,000,000 from observation, not from an opened-up building |
| Total investment | ¥16,790,000 – ¥20,090,000 $106,131 – $126,991 |
| Recurring fees | None stated in the source listing — not the same as none existing. Ask us to confirm. |
Short-term rental market — AirROI Furano market (2026-09-12)
| Market averages |
$307 average daily rate · 34.8% occupancy ·
$26,316 (¥4,163,191) annual revenue per listing ·
302 active listings
Market averages for the municipality, not figures this property has earned. |
|---|---|
| Operating permission | Not verified Requires verification before purchase |
What has and has not been checked
- Not done Building inspection — nobody has opened up floors, walls or the roof space.
- Not verified Short-term rental permission — zoning, local ordinance, estate rules and licensing route.
- Checked Location — the municipality shown was resolved from the source listing's own address field and cross-checked against the coordinates above.
- Public road Road frontage — determines whether the site may be rebuilt on. Confirm the legal road status and frontage width at the municipality before you commit.