ROCKEDGE Licensed Real Estate Broker · Tokyo Governor (3) No.94005
Reference nagano-hakuba-kitashiro-1969-202605
Hakuba Kitashiro Ski Village Lot
Hakuba Village, Nagano · Hakuba Ski Resort
¥62,000,000 approx. $391,909 at ¥158.2/USD (2026-10-08)
- Land
- 536.62 ㎡
- Building
- 57.78 ㎡
- Layout
- Not recorded
- Built
- 1969
1 image supplied with the source listing. We have not photographed this property ourselves.
Building
| Floors | 2 |
|---|---|
| Construction | Not recorded |
| Highlights | Vaulted Ceiling · All-Electric · 1969 Build · Major Renovation Required |
| Bedrooms | 3 |
| Bath / WC | 1 / 1 |
| Parking | 1 (open) |
| Seismic standard | Pre-1981 standard |
| Condition grade | C (our survey, A–E) |
| Renovation scope | major |
| Last occupied | unknown |
Land & utilities
| Land rights | Freehold (所有権) |
|---|---|
| Zoning | Outside designated urban planning area (無指定) |
| Road access | Public road |
| Water | Municipal supply |
| Drainage | Septic tank (浄化槽) |
| Gas | none_all_electric |
| Coordinates | 36.69700, 137.86400 |
Access
| Nearest station | Iimori Station · (JR Oito Line) · 2.5 km · 31 min walk |
|---|---|
| From Tokyo | Nagano (Shinkansen) — approx. 190 min |
| station | Iimori Station (JR Oito Line) — 2.5 km / 7 min drive |
| ski_resort | Hakuba Goryu Ski Resort — 4 km / 8 min drive |
Cost to own
| Asking price | ¥62,000,000 · $391,909 |
|---|---|
| Renovation estimate | ¥8,000,000 – ¥20,000,000 from observation, not from an opened-up building |
| Total investment | ¥75,500,000 – ¥89,200,000 $477,244 – $563,843 |
| Recurring fees | None stated in the source listing — not the same as none existing. Ask us to confirm. |
Short-term rental market — AirROI Hakuba market (2026-09-12)
| Market averages |
$455 average daily rate · 39.3% occupancy ·
$42,816 (¥6,773,491) annual revenue per listing ·
740 active listings
Market averages for the municipality, not figures this property has earned. |
|---|---|
| Operating permission | Not verified Requires verification before purchase |
What has and has not been checked
- Not done Building inspection — nobody has opened up floors, walls or the roof space.
- Not verified Short-term rental permission — zoning, local ordinance, estate rules and licensing route.
- Checked Location — the municipality shown was resolved from the source listing's own address field and cross-checked against the coordinates above.
- Public road Road frontage — determines whether the site may be rebuilt on. Confirm the legal road status and frontage width at the municipality before you commit.