ROCKEDGE Licensed Real Estate Broker · Tokyo Governor (3) No.94005
Reference nagano-karuizawa-nagakura-202605
Karuizawa Forest Villa
Karuizawa, Nagano · Naka-Karuizawa
¥100,000,000 approx. $632,111 at ¥158.2/USD (2026-10-08)
- Land
- 698.39 ㎡
- Building
- 151.66 ㎡
- Layout
- Not recorded
- Built
- 2003
3 images supplied with the source listing.
Building
| Floors | 2 |
|---|---|
| Construction | Not recorded |
| Highlights | Loft · Floor Heating · Furniture Included · 2003 Build |
| Bedrooms | 3 |
| Bath / WC | 1 / 2 |
| Parking | 2 (open) |
| Seismic standard | 2000 standard or later |
| Condition grade | B (our survey, A–E) |
| Renovation scope | cosmetic |
| Last occupied | unknown |
Land & utilities
| Land rights | Freehold (所有権) |
|---|---|
| Zoning | Residential zone |
| Road access | Public road |
| Water | Municipal supply |
| Drainage | Septic tank (浄化槽) |
| Gas | LP gas (bottled) |
| Coordinates | 36.34830, 138.59280 |
Access
| Nearest station | Naka-Karuizawa Station · (Shinano Railway) · 1.9 km · 4 min drive |
|---|---|
| From Tokyo | Karuizawa (Shinkansen) — approx. 100 min |
| station | Naka-Karuizawa Station (Shinano Railway) — 1.9 km / 4 min drive |
| station | Karuizawa Station (Shinkansen) — 6 km / 10 min drive |
Cost to own
| Asking price | ¥100,000,000 · $632,111 |
|---|---|
| Renovation estimate | ¥1,000,000 – ¥3,000,000 from observation, not from an opened-up building |
| Total investment | ¥106,100,000 – ¥110,200,000 $670,670 – $696,587 |
| Recurring fees | None stated in the source listing — not the same as none existing. Ask us to confirm. |
Short-term rental market — AirROI Karuizawa market (2026-09-12)
| Market averages |
$408 average daily rate · 36.1% occupancy ·
$40,776 (¥6,450,763) annual revenue per listing ·
133 active listings
Market averages for the municipality, not figures this property has earned. |
|---|---|
| Operating permission | Not verified Requires verification before purchase |
What has and has not been checked
- Not done Building inspection — nobody has opened up floors, walls or the roof space.
- Not verified Short-term rental permission — zoning, local ordinance, estate rules and licensing route.
- Checked Location — the municipality shown was resolved from the source listing's own address field and cross-checked against the coordinates above.
- Public road Road frontage — determines whether the site may be rebuilt on. Confirm the legal road status and frontage width at the municipality before you commit.