Japan's Hidden Property Upside.
Curated for Global Investors.
Hand-selected vacant houses near Mt. Fuji and Hakuba — with full STR market data and ROI modelling included.
6 High-Demand Resort Areas — 440 Active Listings
REINS-sourced inventory across Japan's top foreign-investor resort markets, updated May 21, 2026.
HAKUBA 白馬
Second Niseko. Land price +32.4% YoY · Japan #1. 580 STR listings.
| Price | Layout | Bldg | Built |
|---|---|---|---|
| ¥29000万 | 4LDK | 293.09㎡ | 2015年 |
| ¥28000万 | 3LDK | 147㎡ | 2023年 |
| ¥24000万 | 9LDK | 293.69㎡ | 1980年 |
MYOKO 妙高
90% foreign buyers. Six Senses + MGallery luxury hotels opening 2028.
| Price | Layout | Bldg | Built |
|---|---|---|---|
| ¥7500万 | 10LDK | 373.99㎡ | 1988年 |
| ¥5000万 | 7K | 376.36㎡ | 1979年 |
| ¥2980万 | 3DK | 348.61㎡ | 1981年 |
KARUIZAWA 軽井沢
Japan's Hamptons. +13.7% YoY. EU/US wealthy confirmed.
| Price | Layout | Bldg | Built |
|---|---|---|---|
| ¥129998万 | 8LDK | 529.66㎡ | 2022年 |
| ¥66000万 | 3LDK | 214.12㎡ | 2025年 |
| ¥65000万 | 3LDK | 137.46㎡ | 2025年 |
HAKONE 箱根
Ryokan belt. 90 min from Tokyo. 400+ onsen properties.
| Price | Layout | Bldg | Built |
|---|---|---|---|
| ¥40000万 | 5LDK | 308.4㎡ | 1994年 |
| ¥35000万 | 7LDK | 759.41㎡ | 1975年 |
| ¥35000万 | 6SLDK | 759.41㎡ | 1975年 |
NASU 那須
Imperial retreat area. 2hr Tokyo. STR demand +18% YoY.
| Price | Layout | Bldg | Built |
|---|---|---|---|
| ¥39800万 | 2LDK | 334.5㎡ | 概要 |
| ¥9800万 | 4SLDK | 603.45㎡ | 1992年 |
| ¥6800万 | 5LDK | 446.75㎡ | 1995年 |
ATAMI 熱海
Riviera revival. Bullet train 40 min. Tourist recovery +44%.
| Price | Layout | Bldg | Built |
|---|---|---|---|
| ¥30000万 | 6LDK | 269.85㎡ | 概要 |
| ¥25000万 | 3LDK | 220.75㎡ | 1990年 |
| ¥19000万 | 5LDK | 237.08㎡ | 1966年 |
* REINS data shows all registered listings. Curated investment-grade properties below. Full list available on enquiry.
3 listings · Updated May 2026
Kamiichi Heritage Minka
Fujigane Mountain Chalet
New Properties Every 2 Weeks
Join the pipeline. Curated akiya deals sent directly to your inbox — with full ROI modelling, before they're widely listed.